முழு மதிப்பெண் அட்டை
U-19 Tri-Series in UAE, 2024, Mon, 18 November '24
Results
Afghanistan Under-19
359/5 (50.0)
vs
United Arab Emirates Under-19
190/10 (45.4)
Afghanistan Under-19 beat United Arab Emirates Under-19 by 169 runs
Dubai
Match 3United Arab Emirates Under-19
190/10(45.4 OVS)RR - 4.16
- Batter
- Bowler
BATTING (UAE-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aryan Saxena run out (Nazeef Amiri / Uzairullah Niazai) | 40 | 42 | 2 | 2 | 95.23 |
Yayin Rai lbw b Nooristani Omarzai | 19 | 13 | 4 | 0 | 146.15 |
Akshat Rai b Nooristani Omarzai | 3 | 7 | 0 | 0 | 42.85 |
Ethan D'souza c Nooristani Omarzai b Nazeef Amiri | 55 | 76 | 6 | 1 | 72.36 |
Rayan Khan c Hamza Khan b Khatir Stanikzai | 13 | 21 | 1 | 0 | 61.90 |
Madhav Manoj(W) lbw b Nazeef Amiri | 15 | 20 | 3 | 0 | 75 |
Karan Dhiman c Ezatullah Barikzai b Naseer Khan Maroofkhil | 9 | 22 | 0 | 0 | 40.90 |
Uddish Suri c sub Fahim Khewawal b Khatir Stanikzai | 11 | 39 | 0 | 0 | 28.20 |
Harsh Desai c Barkat Ibrahimzai b Hafeez Zadran | 5 | 17 | 0 | 0 | 29.41 |
Rachit Ghosh Not Out | 1 | 16 | 0 | 0 | 6.25 |
Ali Asgar Shums run out (Faisal Shinozada) | 3 | 2 | 0 | 0 | 150 |
Extras16
B: 0, LB: 5, WD:10, NB: 1, P:0
Total
190/10 (4.16 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 33 (Yayin Rai, 4.4 ov), 2- 41 (Akshat Rai, 6.3 ov), 3- 94 (Aryan Saxena, 14.3 ov), 4- 138 (Rayan Khan, 25.2 ov), 5- 151 (Ethan D'souza, 28.2 ov), 6- 162 (Madhav Manoj, 31 ov), 7- 174 (Karan Dhiman, 35.2 ov), 8- 183 (Harsh Desai, 40.4 ov), 9- 187 (Uddish Suri, 45.1 ov), 10- 190 (Ali Asgar Shums, 45.4 ov),
Bowling (AFG-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Nooristani Omarzai | 7 | 1 | 34 | 2 | 0 | 4 | 4.85 |
Khatir Stanikzai | 7.4 | 0 | 34 | 2 | 0 | 2 | 4.43 |
Naseer Khan Maroofkhil | 10 | 2 | 37 | 1 | 0 | 0 | 3.70 |
Mahboob Khan | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Hafeez Zadran | 9 | 1 | 27 | 1 | 1 | 2 | 3.00 |
Uzairullah Niazai | 5 | 0 | 25 | 0 | 0 | 0 | 5.00 |
Nazeef Amiri | 6 | 0 | 19 | 2 | 0 | 2 | 3.16 |
Afghanistan Under-19
359/5(50.0 OVS)RR - 7.18
- Batter
- Bowler
BATTING (AFG-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mahboob Khan Not Out | 141 | 144 | 13 | 1 | 97.91 |
Uzairullah Niazai c Madhav Manoj b Harsh Desai | 37 | 35 | 3 | 1 | 105.71 |
Faisal Shinozada c Ali Asgar Shums b Rachit Ghosh | 156 | 104 | 6 | 12 | 150 |
Naseer Khan Maroofkhil c Uddish Suri b Ali Asgar Shums | 3 | 3 | 0 | 0 | 100 |
Nazeef Amiri c & b Ali Asgar Shums | 2 | 2 | 0 | 0 | 100 |
Barkat Ibrahimzai c & b Ali Asgar Shums | 0 | 2 | 0 | 0 | 0 |
Hamza Khan(W) Not Out | 14 | 11 | 0 | 1 | 127.27 |
Extras6
B: 0, LB: 0, WD:5, NB: 1, P:0
Total
359/5 (7.18 Runs Per Over)
Did Not Bat :Ezatullah Barikzai, Nooristani Omarzai, Khatir Stanikzai, Hafeez Zadran,
Fall of Wickets:1- 54 (Uzairullah Niazai, 10.2 ov), 2- 310 (Faisal Shinozada, 44.3 ov), 3- 317 (Naseer Khan Maroofkhil, 45.2 ov), 4- 319 (Nazeef Amiri, 45.4 ov), 5- 319 (Barkat Ibrahimzai, 46 ov),
Bowling (UAE-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Rachit Ghosh | 10 | 0 | 100 | 1 | 0 | 4 | 10.00 |
Karan Dhiman | 6 | 0 | 50 | 0 | 1 | 1 | 8.33 |
Harsh Desai | 10 | 0 | 69 | 1 | 0 | 0 | 6.90 |
Uddish Suri | 10 | 1 | 55 | 0 | 0 | 0 | 5.50 |
Ali Asgar Shums | 10 | 0 | 59 | 3 | 0 | 0 | 5.90 |
Yayin Rai | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Aryan Saxena | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs